Share information
Financial highlights
Description | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital at the end of the year (*) | 59.25 | 58.24 | 58.24 |
Shareholders equity at year end | 4,684 | 4,205 | 4,024 |
Shares at year end, excluding treasury stock (in millions) | 59.25 | 58.24 | 58.24 |
Investments in associated companies | 2,717 | 2,477 | 2,845 |
Net investment in tangible fixed assets | 351 | 366 | 317 |
Net result | 439 | 303 | -102 |
Dividends | 41 | 58 | 58 |
Net result per share | 7.40 | 5.20 | -1.76 |
Dividends per share (€) | 1.49 | 1.00 | 1.00 |
Stock market capitalisation | 2,556 | 2,299 | 2,268 |
Treasury stock (shares 000s) | 0 | 0 | 0 |
(*) As a result of the capital increase approved by the Extraordinary General Meeting of 29 November 2022, the share capital amounts to 59,245,174 euros, represented by 59,245,174 shares.
Stock exchange information
Issues of securities
There are not issues of securities.